Main Page: Difference between revisions
(34 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
"DESPATCH" (DEep SPace Amateur Troubadour’s CHallenge) is the second spacecraft in the ARTSAT series. | "DESPATCH" (DEep SPace Amateur Troubadour’s CHallenge) is the second spacecraft in the ARTSAT series. | ||
This spacecraft will be launched into an Earth escape trajectory | This spacecraft will be launched into an Earth escape trajectory December 2014, along with the Hayabusa-2 asteroid probe. | ||
In this page, DESPATCH design, subsystems, and trajectory are detailed. | In this page, DESPATCH design, subsystems, and trajectory are detailed. | ||
Line 12: | Line 12: | ||
==ARTSAT | ==ARTSAT Project== | ||
The “ARTSAT: Art and Satellite Project” utilizes a satellite orbiting Earth as a “medium that connects everyday life to the space.” | The “ARTSAT: Art and Satellite Project” utilizes a satellite orbiting Earth as a “medium that connects everyday life to the space.” | ||
In the course of the project, a variety of interactive works of media art and other artworks are being created. | In the course of the project, a variety of interactive works of media art and other artworks are being created. | ||
Line 26: | Line 26: | ||
"ARTSAT2: DESPATCH" is the second mission of the ARTSAT project. | "ARTSAT2: DESPATCH" is the second mission of the ARTSAT project. | ||
This spacecraft, 50x50x45 cm in size with a mass of 32 kg has a helix-shaped segment making it a beautiful sculpture. | This spacecraft, 50x50x45 cm in size with a mass of 32 kg has a helix-shaped segment making it a beautiful sculpture. | ||
DESPATCH will be launched into an Earth escape trajectory at | DESPATCH will be launched into an Earth escape trajectory at | ||
*[http://global.jaxa.jp/press/2014/ | <span style="color:red">December 3, 2014 13:22:04, JST (UTC+9)</span> | ||
. | |||
*[http://global.jaxa.jp/press/2014/11/20141130_h2af26.html Launch Postponement of Hayabusa2 by H-IIA Launch Vehicle No. 26] | |||
===Missions=== | ===Missions=== | ||
Line 50: | Line 52: | ||
To complete these missions, DESPATCH will be operating under three unusual parameters: | To complete these missions, DESPATCH will be operating under three unusual parameters: | ||
*The spacecraft will transmit the signals for only a week until it reaches a distance of | *The spacecraft will transmit the signals for only a week until it reaches a distance of 3 million km from Earth | ||
*It is battery-powered (rather than solar-powered) enabling a highly flexible design | *It is battery-powered (rather than solar-powered) enabling a highly flexible design | ||
*No uplink command will be sent to the spacecraft — the unit being designed to operate autonomously | *No uplink command will be sent to the spacecraft — the unit being designed to operate autonomously | ||
== | ==Structure and Design== | ||
===Appearance design=== | |||
<gallery caption="CGI renderings of DESPATCH" widths="220px" heights="220" perrow="3"> | |||
=== | |||
<gallery caption=" | |||
File:DespatchCgi_1.png | File:DespatchCgi_1.png | ||
File:DespatchCgi_4.png | File:DespatchCgi_4.png | ||
Line 80: | Line 64: | ||
<!--File:DespatchCgi_2.png--> | <!--File:DespatchCgi_2.png--> | ||
</gallery> | </gallery> | ||
<gallery caption=" | <gallery caption="Appearance of DESPATCH flight model" widths="220px" heights="220" perrow="3"> | ||
File:DespatchFm_1.jpg | File:DespatchFm_1.jpg | ||
File:DespatchFm_4.jpg | File:DespatchFm_4.jpg | ||
Line 87: | Line 71: | ||
</gallery> | </gallery> | ||
*[http://artsat.jp/project/despatch/3d-model DESPATCH 3D viwer] | |||
[ | |||
===Structure and components layout=== | |||
[[File:InternalStructure.png|450px|thumb|left| Structure/Components layout of DESPATCH]] | |||
[[File:CoordSystem.png|460px|thumb|none|Six-view drawing of DESPATCH]] | |||
== | ==Electric System== | ||
[[File:BlockDiagram.png|420px|thumb|left|Function block diagram of DESPATCH]] | |||
[[File:MainAndMorikawaBoards.JPG|520px|thumb|none| Main board and Mission board (MORIKAWA)]] | |||
==Communication System== | |||
To conduct the experiment on cooperative data reconstruction, | |||
we will need the cooperation of as many ham operators as possible. | |||
For this reason, the 430 MHz band was selected, being the most commonly used frequency in amateur radio satellite communications. | |||
CW was selected as the modulation mode — one of the simplest modulations each bit (1/0) represented as existence or non-existence of the carrier signal. | |||
Transmitting high-power signals modulated in this simple manner is expected to raise the probability of the signals being received. | |||
In addition, simple modulation will make it easier for ham operators to add their own “hacks” to their hardware — which should result in a heterogeneous redundant system for reception. | |||
The spacecraft is equipped with a transmitter specified in the following table. | |||
This transmitter was designed and developed by [http://www.nishimusen.co.jp/eisei2013/eisei2013.htm Nishi Musen Kenkyuusho co, Ltd]. | |||
{|class="wikitable" style="width:50%" | {|class="wikitable" style="width:50%" | ||
|+ | |+Specifications of the transmitter | ||
| | |RF power || 7W | ||
|- | |- | ||
| | |Transmission frequency || 437.325MHz | ||
|- | |- | ||
| | |Modulation mode|| CW | ||
|- | |- | ||
| | |Power supply voltage || +7V DC | ||
|- | |- | ||
| | |Power consumption || Max. 24.5 W | ||
|- | |- | ||
| | |Carrier frequency stability || Max. ±0.3ppm (±130 Hz) | ||
|} | |} | ||
This transmitter is controlled by an on-board computer and an integrated-circuit timer. | |||
Signals are transmitted using a monopole antenna. | |||
The following figures show the simulated antenna patterns. | |||
This antenna is attached to a support rod which is located at the center of the helix part. | |||
<gallery caption=" | <gallery caption="Simulated antenna pattern of DESPATCH" widths="400px" heights="140px" perrow="2"> | ||
File:AntennaGain_1.jpg | File:AntennaGain_1.jpg | ||
File:AntennaGain_2.jpg | File:AntennaGain_2.jpg | ||
Line 147: | Line 120: | ||
</gallery> | </gallery> | ||
The result of the link calculation at our radio station can be downloaded here: | |||
*[http://artsat.jp/wp-content/uploads/2014/11/Despatch_LinkMargin_ver1.0.xls | *[http://artsat.jp/wp-content/uploads/2014/11/Despatch_LinkMargin_ver1.0.xls Link margin calculation ver1.0] (.xls) | ||
If you want to know the format of the data which is sent to Earth by this transmitter, please see the following page. | |||
*[[Cooperative_Data_Reconstruction|Details of the experiment on cooperative data reconstruction]] | |||
==Trajectory== | |||
DESPATCH will go parallel to Earth after being injected into an Earth escape trajectory as shown in the figure below. | |||
It will come the closest to Earth every year. | |||
[[File:OrbitSim.png|370px|thumb|left| DESPATCH trajectory]] | |||
[[File:Distance1year.png|370px|thumb|none| Transition in distance between Earth and the spacecraft]] | |||
Spacecraft in Earth escape trajectory will appear to move more slowly in the sky than satellites in low Earth orbit. | |||
In the following pages, you can find the present position of DESPATCH. | |||
*[http://artsat.jp/project/despatch/orbit Orbital Position of DESPATCH] | |||
*[http://artsat.jp/project/despatch/celestial Celestial Position of DESPATCH] | |||
*[http:// | |||
== | ==Links== | ||
* | *ARTSAT official site | ||
**http://artsat.jp | **http://artsat.jp/en/ | ||
*SNS | *SNS | ||
**https://www.facebook.com/artsat | **https://www.facebook.com/artsat | ||
Line 177: | Line 152: | ||
== | [[File:Tatlin-Smithson-ARTSAT.png|1024px|thumb|none|Tatlin-Smithson-ARTSAT]] | ||
==Contact== | |||
info@artsat.jp | info@artsat.jp |
Latest revision as of 10:47, 24 May 2015
"DESPATCH" (DEep SPace Amateur Troubadour’s CHallenge) is the second spacecraft in the ARTSAT series. This spacecraft will be launched into an Earth escape trajectory December 2014, along with the Hayabusa-2 asteroid probe. In this page, DESPATCH design, subsystems, and trajectory are detailed.
As a main mission of DESPATCH, we attempt to collect signals from the spacecraft received not only at our own radio station in Tokyo, but at many ham radio stations around the world to reconstruct them back into the original data from the spacecraft. In the following page, the details of the experiment and how to join it are explained.
ARTSAT Project
The “ARTSAT: Art and Satellite Project” utilizes a satellite orbiting Earth as a “medium that connects everyday life to the space.” In the course of the project, a variety of interactive works of media art and other artworks are being created. The project is carried out in a collaborative effort around a core team of over 70 members from Tama Art University and The University of Tokyo. The latter team designs and develops satellites and spacecrafts for artistic missions, while the team from Tama Art University is in charge of producing works based on data from the satellite, operating a ground station, and distributing data.
ARTSAT2: DESPATCH
"ARTSAT2: DESPATCH" is the second mission of the ARTSAT project. This spacecraft, 50x50x45 cm in size with a mass of 32 kg has a helix-shaped segment making it a beautiful sculpture. DESPATCH will be launched into an Earth escape trajectory at December 3, 2014 13:22:04, JST (UTC+9) .
Missions
DESPATCH has both artistic and technical missions, as described below.
- Artistic missions:
- To create a "deep-space sculpture” by launching the spacecraft into an Earth escape trajectory
- To create “generative poetry" in the deep space and transmit the poetry from the spacecraft for reception on Earth
- Technical missions:
- To experiment with the possibilities of receiving very weak signals using a "cooperative diversity communication" approach, in which fragmented transmissions sent from the spacecraft are received around the world, gathered, and reconstructed
- To test the use of 3D-printed parts for spacecraft
One of the artistic missions, ”generative poetry,” is a broadcast of sentences in English.
They are automatically generated by software running on the spacecraft’s on-board computer (OBC).
The poetry generator is “seeded” using sensor readings such as temperature, angular velocity of the spacecraft, etc.
For details of the "generative poetry" and "cooperative diversity communication," please see the following page.
Features
To complete these missions, DESPATCH will be operating under three unusual parameters:
- The spacecraft will transmit the signals for only a week until it reaches a distance of 3 million km from Earth
- It is battery-powered (rather than solar-powered) enabling a highly flexible design
- No uplink command will be sent to the spacecraft — the unit being designed to operate autonomously
Structure and Design
Appearance design
Structure and components layout
Electric System
Communication System
To conduct the experiment on cooperative data reconstruction, we will need the cooperation of as many ham operators as possible. For this reason, the 430 MHz band was selected, being the most commonly used frequency in amateur radio satellite communications.
CW was selected as the modulation mode — one of the simplest modulations each bit (1/0) represented as existence or non-existence of the carrier signal. Transmitting high-power signals modulated in this simple manner is expected to raise the probability of the signals being received. In addition, simple modulation will make it easier for ham operators to add their own “hacks” to their hardware — which should result in a heterogeneous redundant system for reception.
The spacecraft is equipped with a transmitter specified in the following table. This transmitter was designed and developed by Nishi Musen Kenkyuusho co, Ltd.
RF power | 7W |
Transmission frequency | 437.325MHz |
Modulation mode | CW |
Power supply voltage | +7V DC |
Power consumption | Max. 24.5 W |
Carrier frequency stability | Max. ±0.3ppm (±130 Hz) |
This transmitter is controlled by an on-board computer and an integrated-circuit timer. Signals are transmitted using a monopole antenna. The following figures show the simulated antenna patterns. This antenna is attached to a support rod which is located at the center of the helix part.
The result of the link calculation at our radio station can be downloaded here:
If you want to know the format of the data which is sent to Earth by this transmitter, please see the following page.
Trajectory
DESPATCH will go parallel to Earth after being injected into an Earth escape trajectory as shown in the figure below. It will come the closest to Earth every year.
Spacecraft in Earth escape trajectory will appear to move more slowly in the sky than satellites in low Earth orbit.
In the following pages, you can find the present position of DESPATCH.
Links
- ARTSAT official site
- SNS
- GitHub
Contact
info@artsat.jp